Table 2
The information of core targets.
| Gene symbol | Gene name | Uniprot ID |
|---|---|---|
| AR | Androgen receptor | P10275 |
| AHR | Aryl hydrocarbon receptor | P35869 |
| CASP3 | Caspase 3, apoptosis-related cysteine peptidase | P42574 |
| CAV1 | Caveolin 1, caveolae protein, 22kDa | Q03135 |
| CCL2 | Chemokine (C-C motif) ligand 2 | P13500 |
| CCND1 | Cyclin D1 | P24385 |
| CDK2 | Cyclin-dependent kinase 2 | P24941 |
| EGF | Epidermal growth factor (beta-urogastrone) | p01133 |
| EGFR | Epidermal growth factor receptor (erythroblastic leukemia viral (v-erb-b) Oncogene homolog, avian) | p00533 |
| ESR1 | Estrogen receptor 1 | P03372 |
| HMOX1 | Heme oxygenase (decycling) 1 | P09601 |
| IL1B | Interleukin 1, beta | P01584 |
| IL6 | Interleukin 6 (interferon, beta 2) | P05231 |
| JUN | Jun oncogene | P05412 |
| MMP2 | Matrix metallopeptidase 2 (gelatinase A, 72kDa gelatinase, 72kDa type IV Collagenase) | P08253 |
| MMP9 | Matrix metallopeptidase 9 (gelatinase B, 92kDa gelatinase, 92kDa type IV Collagenase) | P14780 |
| MAPK1 | Mitogen-activated protein kinase 1 | P28482 |
| MAPK8 | Mitogen-activated protein kinase 8 | P45983 |
| PPARG | Peroxisome proliferator-activated receptor gamma | P37231 |
| PTGS2 | Prostaglandin-endoperoxide synthase 2 (prostaglandin G/H synthase and Cyclooxygenase) | P35354 |
| SERPINE1 | Serpin peptidase inhibitor, clade E (nexin, plasminogen activator Inhibitor type 1), member 1 | P05121 |
| STAT1 | Signal transducer and activator of transcription 1, 91kDa | P42224 |
| TNF | Tumor necrosis factor (TNF superfamily, member 2) | P01375 |
| TP53 | Tumor protein p53 | P04637 |
| AKT1 | V-akt murine thymoma viral oncogene homolog 1 | P31749 |
| ERBB2 | V-erb-b2 erythroblastic leukemia viral oncogene homolog 2, neuro/glioblastoma derived oncogene homolog (avian) | P04626 |
| FOS | V-fos FBJ murine osteosarcoma viral oncogene homolog | P01100 |
| MYC | V-myc myelocytomatosis viral oncogene homolog (avian) | P01106 |
| RELA | V-rel reticuloendotheliosis viral oncogene homolog A (avian) | Q04206 |
| VEGFA | Vascular endothelial growth factor A | P15692 |
| CXCL8 | Interleukin-8 | P10145 |
