Table 1
Chi-Square tests to evaluate the effectiveness of coffee consumption in improving patients’ sense of smell and taste by a group of underlying and without underlying patients.
| Disease | Value | df | Asymptotic Significance (2-sided) | Exact Sig. (2-sided) | |
|---|---|---|---|---|---|
| Diabetics and blood pressure | Pearson Chi-Square | 19,084.878 | 1 | 0.000 | 0.000 |
| Continuity Correction | 19,079.239 | 1 | 0.000 | ||
| Likelihood Ratio | 18,736.814 | 1 | 0.000 | 0.000 | |
| Fisher’s Exact Test | 0.000 | ||||
| Linear-by-Linear Association | 19,083.969 | 1 | 0.000 | 0.000 | |
| Heart and diabetic and hypertension | Pearson Chi-Square | 10,598.242 | 1 | 0.000 | 0.000 |
| Continuity Correction | 10,594.050 | 1 | 0.000 | ||
| Likelihood Ratio | 12,546.883 | 1 | 0.000 | 0.000 | |
| Fisher’s Exact Test | 0.000 | ||||
| Linear-by-Linear Association | 10,597.359 | 1 | 0.000 | 0.000 | |
| Heart and diabetics | Pearson Chi-Square | 16,105.838 | 1 | 0.000 | 0.000 |
| Continuity Correction | 16,101.002 | 1 | 0.000 | ||
| Likelihood Ratio | 17,781.581 | 1 | 0.000 | 0.000 | |
| Fisher’s Exact Test | 0.000 | ||||
| Linear-by-Linear Association | 16,104.918 | 1 | 0.000 | 0.000 | |
| Heart and hypertensive | Pearson Chi-Square | 16,925.430 | 1 | 0.000 | 0.000 |
| Continuity Correction | 16,920.561 | 1 | 0.000 | ||
| Likelihood Ratio | 18,663.076 | 1 | 0.000 | 0.000 | |
| Fisher’s Exact Test | 0.000 | ||||
| Linear-by-Linear Association | 16,924.505 | 1 | 0.000 | 0.000 | |
| Without underlying disease | Pearson Chi-Square | 43,600.864 | 1 | 0.000 | 0.000 |
| Continuity Correction | 43,592.902 | 1 | 0.000 | ||
| Likelihood Ratio | 32,887.105 | 1 | 0.000 | 0.000 | |
| Fisher’s Exact Test | 0.000 | ||||
| Linear-by-Linear Association | 43,599.984 | 1 | 0.000 | 0.000 | |
| Total | Pearson Chi-Square | 107,006.670 | 1 | 0.000 | 0.000 |
| Continuity Correction | 107,000.978 | 1 | 0.000 | ||
| Likelihood Ratio | 104,083.050 | 1 | 0.000 | 0.000 | |
| Fisher’s Exact Test | 0.000 | ||||
| Linear-by-Linear Association | 107,005.766 | 1 | 0.000 | 0.000 | |
